Ryan Schmidt wrote:
> I assume this is because Subversion does not necessarily delta against
> the immediately previous revision. See this document describing
> "skip-deltas":
>
> http://svn.collab.net/repos/svn/trunk/notes/skip-deltas
Okay, but wouldn't that imply that at least *some* of the revs would
have ideal file sizes?
Here's the sizes of all the revs that this file this file touches in a
real-world repository. In most of these cases, (*all* of the cases that
are 37/38M) the commit contains this 55M file, with 20 files that are 1M
big, and no other files.
Because of the data set these extra 20 files should also delta compress
exceedingly well (they're 512x512 uncompressed R8G8B8A8 images,
containing greyscale data which is mostly white, and completely white
for the last two thirds of the file, in every revision). However, even
if you subtract 20M from each of these revisions, almost all of them are
still much larger than the ideal size.
By the explanation provided in the notes on skip-deltas, you would
expect there to be a wide variety of file sizes that are logarithmically
smaller, with every odd-numbered one being ideal (with a delta that's
less than 1M), but you clearly don't see that.
The few that are closer to ideal are r2011, r2091, and r2143. If it
matters at all, these three revisions happened when we still used
svnserve instead of Apache (those are all dated 'Nov 1' because I dumped
and reloaded the repository for some reason or other). All the other
small revs are lazy copies.
For interest case, revs 1 2 and 3 in my last email were created from
revs 5682 5691 and 5700 in the real-world repository.
> Administrator@bender /cygdrive/e/Server/SVN/db/revs
> $ ls -lh `svn log -q file:///e:/Server/SVN/Hegemony/trunk/Release/Resources/Data/Greece_Full.map | grep -v '^-' | sed 's/r\([0-9]*\).*/\1/' | tr '\n' ' '`
> -rwxrwxrwx 1 Administrators None 207M Nov 1 14:51 105
> -rwxrwxrwx 1 Administrators None 3.6K Nov 1 14:51 1698
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:52 1766
> -rwxrwxrwx 1 Administrators None 40M Nov 1 14:53 1774
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:53 1776
> -rwxrwxrwx 1 Administrators None 41M Nov 1 14:53 1782
> -rwxrwxrwx 1 Administrators None 40M Nov 1 14:54 1783
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:54 1784
> -rwxrwxrwx 1 Administrators None 42M Nov 1 14:54 1791
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:54 1802
> -rwxrwxrwx 1 Administrators None 39M Nov 1 14:54 1808
> -rwxrwxrwx 1 Administrators None 39M Nov 1 14:54 1809
> -rwxrwxrwx 1 Administrators None 42M Nov 1 14:55 1820
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:55 1826
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:55 1830
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:57 1872
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:57 1874
> -rwxrwxrwx 1 Administrators None 40M Nov 1 14:57 1876
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:58 1898
> -rwxrwxrwx 1 Administrators None 40M Nov 1 14:58 1899
> -rwxrwxrwx 1 Administrators None 40M Nov 1 14:59 1906
> -rwxrwxrwx 1 Administrators None 38M Nov 1 14:59 1907
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:59 1911
> -rwxrwxrwx 1 Administrators None 37M Nov 1 14:59 1919
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:00 1966
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:00 1968
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:14 1970
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:00 1973
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:01 1979
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:01 1986
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:01 1987
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:01 1988
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:02 1989
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:04 2003
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:04 2010
> -rwxrwxrwx 1 Administrators None 117K Nov 1 15:04 2011
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:05 2012
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:05 2013
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:05 2014
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:05 2015
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:06 2016
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:06 2028
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:06 2029
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:06 2030
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:07 2032
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:07 2038
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:07 2042
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:07 2051
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:08 2052
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:08 2055
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:08 2056
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:08 2062
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:09 2067
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:09 2071
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:09 2075
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:10 2082
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:10 2088
> -rwxrwxrwx 1 Administrators None 1.5M Nov 1 15:10 2091
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:12 2110
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:12 2116
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:12 2123
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:13 2125
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:13 2126
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:13 2128
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:14 2129
> -rwxrwxrwx 1 Administrators None 701K Nov 1 15:14 2143
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:14 2161
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:15 2162
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:15 2165
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:15 2166
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:16 2168
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:16 2172
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:16 2173
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:16 2174
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:16 2175
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:17 2178
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:17 2179
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:17 2180
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:18 2181
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:18 2207
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:18 2208
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:18 2215
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:19 2219
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:19 2220
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:19 2224
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:19 2225
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:19 2226
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:34 2263
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:34 2269
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:34 2272
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:34 2274
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:34 2283
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:35 2284
> -rwxrwxrwx 1 Administrators None 73M Nov 1 15:36 2289
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:36 2295
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:36 2298
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:37 2304
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:37 2317
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:37 2341
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:38 2348
> -rwxrwxrwx 1 Administrators None 49M Nov 1 15:38 2376
> -rwxrwxrwx 1 Administrators None 46M Nov 1 15:41 2397
> -rwxrwxrwx 1 Administrators None 48M Nov 1 15:42 2407
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:20 2411
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:20 2418
> -rwxrwxrwx 1 Administrators None 97M Nov 1 15:21 2422
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:21 2423
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:21 2426
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:43 2435
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:43 2440
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:43 2443
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:44 2447
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:44 2449
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:44 2450
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:45 2463
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:45 2471
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:45 2472
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:46 2476
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:46 2481
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:46 2488
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:46 2489
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:47 2494
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:47 2495
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:47 2496
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:48 2503
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:33 2505
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:48 2514
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:48 2520
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:33 2524
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:49 2531
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:49 2537
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:49 2540
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:49 2549
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:50 2556
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:50 2560
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:53 2562
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:50 2567
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:50 2569
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:50 2571
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:50 2575
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:51 2577
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:51 2584
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:51 2591
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:51 2608
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:51 2617
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:51 2619
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:21 2620
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:22 2628
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:22 2637
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:51 2644
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:51 2645
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:51 2650
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:52 2652
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:52 2653
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:52 2654
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:52 2655
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:53 2658
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:52 2668
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:52 2679
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:52 2684
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:52 2688
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:52 2689
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:53 2690
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:53 2697
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:53 2706
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:53 2730
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:53 2733
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:53 2768
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:54 2769
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:54 2773
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:54 2778
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:54 2779
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:54 2781
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:54 2783
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:54 2789
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:54 2794
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:54 2795
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:55 2796
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:55 2797
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:55 2800
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:55 2802
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:55 2803
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:55 2810
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:55 2811
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:55 2812
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:55 2815
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:56 2816
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:56 2818
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:56 2822
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:56 2823
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:56 2829
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:23 2840
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:23 2846
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:53 2849
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:56 2864
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:56 3027
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:23 3032
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:57 3099
> -rwxrwxrwx 1 Administrators None 43M Nov 1 15:57 3180
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:57 3220
> -rwxrwxrwx 1 Administrators None 43M Nov 1 15:57 3221
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:57 3225
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:58 3238
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:24 3250
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:24 3253
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:58 3268
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:58 3298
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:58 3300
> -rwxrwxrwx 1 Administrators None 43M Nov 1 15:58 3308
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:58 3311
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:58 3318
> -rwxrwxrwx 1 Administrators None 40M Nov 1 15:58 3320
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:59 3321
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:59 3322
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:59 3324
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:59 3332
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:57 3335
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:59 3336
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:59 3337
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:59 3338
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:59 3341
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:59 3344
> -rwxrwxrwx 1 Administrators None 40M Nov 1 16:00 3346
> -rwxrwxrwx 1 Administrators None 40M Nov 1 16:00 3347
> -rwxrwxrwx 1 Administrators None 38M Nov 1 16:00 3361
> -rwxrwxrwx 1 Administrators None 40M Nov 1 16:00 3362
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:00 3366
> -rwxrwxrwx 1 Administrators None 51M Nov 1 16:00 3370
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:00 3374
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:00 3382
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:01 3387
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:01 3388
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:01 3389
> -rwxrwxrwx 1 Administrators None 40M Nov 1 16:01 3390
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:01 3391
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:06 3392
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:01 3393
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:01 3394
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:01 3395
> -rwxrwxrwx 1 Administrators None 39M Nov 1 16:01 3398
> -rwxrwxrwx 1 Administrators None 38M Nov 1 16:02 3399
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:02 3407
> -rwxrwxrwx 1 Administrators None 41M Nov 1 16:02 3408
> -rwxrwxrwx 1 Administrators None 41M Nov 1 16:02 3409
> -rwxrwxrwx 1 Administrators None 38M Nov 1 16:02 3412
> -rwxrwxrwx 1 Administrators None 39M Nov 1 16:03 3419
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:03 3426
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:25 3456
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:25 3459
> -rwxrwxrwx 1 Administrators None 43M Nov 1 15:25 3460
> -rwxrwxrwx 1 Administrators None 38M Nov 1 15:25 3461
> -rwxrwxrwx 1 Administrators None 37M Nov 1 15:26 3464
> -rwxrwxrwx 1 Administrators None 41M Nov 1 15:26 3465
> -rwxrwxrwx 1 Administrators None 42M Nov 1 15:26 3467
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:03 3471
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:03 3473
> -rwxrwxrwx 1 Administrators None 39M Nov 1 16:04 3513
> -rwxrwxrwx 1 Administrators None 40M Nov 1 16:04 3514
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:04 3515
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:04 3522
> -rwxrwxrwx 1 Administrators None 41M Nov 1 16:05 3523
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:06 3526
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:05 3527
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:05 3529
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:05 3531
> -rwxrwxrwx 1 Administrators None 40M Nov 1 16:05 3546
> -rwxrwxrwx 1 Administrators None 40M Nov 1 16:05 3554
> -rwxrwxrwx 1 Administrators None 43M Nov 1 16:05 3569
> -rwxrwxrwx 1 Administrators None 43M Nov 1 16:06 3570
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:06 3580
> -rwxrwxrwx 1 Administrators None 43M Nov 1 16:06 3591
> -rwxrwxrwx 1 Administrators None 43M Nov 1 16:07 3610
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:07 3611
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:07 3612
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:07 3614
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:12 3731
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:12 3735
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:13 3739
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:13 3764
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:15 3779
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:15 3789
> -rwxrwxrwx 1 Administrators None 42M Nov 1 16:15 3791
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:15 3795
> -rwxrwxrwx 1 Administrators None 44M Nov 1 16:15 3798
> -rwxrwxrwx 1 Administrators None 41M Nov 1 16:15 3804
> -rwxrwxrwx 1 Administrators None 39M Nov 1 16:15 3805
> -rwxrwxrwx 1 Administrators None 41M Nov 1 16:16 3823
> -rwxrwxrwx 1 Administrators None 39M Nov 1 16:16 3832
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:16 3837
> -rwxrwxrwx 1 Administrators None 40M Nov 1 16:16 3845
> -rwxrwxrwx 1 Administrators None 41M Nov 1 16:17 3855
> -rwxrwxrwx 1 Administrators None 39M Nov 1 16:17 3860
> -rwxrwxrwx 1 Administrators None 39M Nov 1 15:27 3871
> -rwxrwxrwx 1 Administrators None 37M Nov 1 16:18 3942
> -rwxrwxrwx 1 Administrators None 3.0K Nov 1 15:28 4072
> -rwxrwxrwx 1 Administrators None 47M Nov 1 16:21 4164
> -rwxrwxrwx 1 Administrators None 1.3K Nov 1 16:27 4478
> -rwxrwxrwx 1 Administrators None 1.6K Nov 1 16:27 4479
> -rwxrwxrwx 1 Administrators None 1.6K Nov 1 16:27 4480
> -rwxrwxrwx 1 Administrators SYSTEM 146M Nov 1 21:42 4481
> -rwxrwxrwx 1 Administrators SYSTEM 48M Dec 12 17:19 4721
> -rwxrwxrwx 1 Administrators SYSTEM 43M Dec 14 15:34 4731
> -rwxrwxrwx 1 Administrators SYSTEM 43M Dec 15 16:17 4740
> -rwxrwxrwx 1 Administrators SYSTEM 43M Dec 17 11:58 4743
> -rwxrwxrwx 1 Administrators SYSTEM 43M Dec 17 14:13 4744
> -rwxrwxrwx 1 Administrators SYSTEM 42M Dec 17 17:45 4745
> -rwxrwxrwx 1 Administrators SYSTEM 47M Dec 21 17:56 4778
> -rwxrwxrwx 1 Administrators SYSTEM 37M Jan 22 10:59 4968
> -rwxrwxrwx 1 Administrators SYSTEM 38M Jan 22 18:21 4974
> -rwxrwxrwx 1 Administrators SYSTEM 39M Jan 23 07:48 4977
> -rwxrwxrwx 1 Administrators SYSTEM 38M Jan 25 11:45 5002
> -rwxrwxrwx 1 Administrators SYSTEM 37M Jan 25 15:25 5010
> -rwxrwxrwx 1 Administrators SYSTEM 48M Jan 25 18:13 5021
> -rwxrwxrwx 1 Administrators SYSTEM 37M Jan 26 10:14 5023
> -rwxrwxrwx 1 Administrators SYSTEM 44M Jan 26 17:28 5030
> -rwxrwxrwx 1 Administrators SYSTEM 42M Jan 28 14:38 5041
> -rwxrwxrwx 1 Administrators SYSTEM 43M Feb 2 18:01 5115
> -rwxrwxrwx 1 Administrators SYSTEM 41M Feb 8 16:10 5173
> -rwxrwxrwx 1 Administrators SYSTEM 37M Feb 19 20:14 5228
> -rwxrwxrwx 1 Administrators SYSTEM 45M Feb 22 13:23 5252
> -rwxrwxrwx 1 Administrators SYSTEM 43M Feb 22 17:11 5254
> -rwxrwxrwx 1 Administrators SYSTEM 43M Feb 23 15:50 5272
> -rwxrwxrwx 1 Administrators SYSTEM 37M Feb 24 09:16 5279
> -rwxrwxrwx 1 Administrators SYSTEM 41M Feb 25 09:27 5281
> -rwxrwxrwx 1 Administrators SYSTEM 43M Feb 25 10:30 5283
> -rwxrwxrwx 1 Administrators SYSTEM 42M Feb 25 12:06 5284
> -rwxrwxrwx 1 Administrators SYSTEM 43M Feb 25 19:21 5285
> -rwxrwxrwx 1 Administrators SYSTEM 43M Feb 26 11:48 5292
> -rwxrwxrwx 1 Administrators SYSTEM 37M Feb 26 12:14 5294
> -rwxrwxrwx 1 Administrators SYSTEM 37M Feb 26 12:52 5298
> -rwxrwxrwx 1 Administrators SYSTEM 42M Feb 26 16:21 5308
> -rwxrwxrwx 1 Administrators SYSTEM 37M Feb 26 18:23 5319
> -rwxrwxrwx 1 Administrators SYSTEM 43M Feb 26 21:50 5321
> -rwxrwxrwx 1 Administrators SYSTEM 42M Feb 27 07:45 5324
> -rwxrwxrwx 1 Administrators SYSTEM 41M Feb 28 18:00 5366
> -rwxrwxrwx 1 Administrators SYSTEM 42M Feb 28 18:33 5368
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 1 11:45 5371
> -rwxrwxrwx 1 Administrators SYSTEM 41M Mar 1 14:59 5376
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 1 18:23 5391
> -rwxrwxrwx 1 Administrators SYSTEM 40M Mar 2 11:49 5398
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 2 12:30 5402
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 2 15:52 5411
> -rwxrwxrwx 1 Administrators SYSTEM 42M Mar 2 16:14 5417
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 2 17:20 5418
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 3 11:17 5426
> -rwxrwxrwx 1 Administrators SYSTEM 42M Mar 3 12:46 5427
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 4 08:17 5429
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 4 11:27 5431
> -rwxrwxrwx 1 Administrators SYSTEM 44M Mar 4 14:22 5432
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 4 18:17 5433
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 5 08:18 5436
> -rwxrwxrwx 1 Administrators SYSTEM 43M Mar 5 09:17 5437
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 6 11:31 5460
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 6 18:32 5486
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 7 09:28 5490
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 7 20:09 5515
> -rwxrwxrwx 1 Administrators SYSTEM 38M Mar 8 07:36 5517
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 8 10:10 5520
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 8 18:16 5534
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 8 18:21 5535
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 8 21:32 5539
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 9 07:54 5541
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 9 10:24 5543
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 9 18:06 5554
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 10 12:00 5565
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 10 14:46 5566
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 10 22:04 5568
> -rwxrwxrwx 1 Administrators SYSTEM 37M Mar 11 12:33 5571
