On Mon, 2011-06-06 at 13:05 +0000, Subversion Translation Status wrote:
> Translation status report for trunk_at_r1132623
>
> lang trans untrans fuzzy obs
> --------------------------------------
> de 2053 139 287 245
> es 1979 213 317 382
> fr 2159 33 101 64
> it 1834 358 508 200
> ja 1972 220 385 628
> ko 2109 83 75 39
> nb 2031 161 253 354
> pl 2062 130 213 129
> pt_BR 1802 390 527 192
> sv 1756 436 549 200
> zh_CN 2169 23 79 42
> zh_TW 1735 457 582 262
In r1132657 I committed an enhancement to append a bar graph to each
row, as I find it easier to visualize. It looks like this:
lang trans untrans fuzzy obs
--------------------------------------
de 2053 139 287 245 ++++++++++++++++++++++++UU~~~~oo
es 1979 213 317 382 +++++++++++++++++++++++UUU~~~~oooo
fr 2159 33 101 64 ++++++++++++++++++++++++++++~~
it 1834 358 508 200 ++++++++++++++++++++UUUU~~~~~~oo
ja 1972 220 385 628 ++++++++++++++++++++++UUU~~~~~ooooooo
ko 2109 83 75 39 +++++++++++++++++++++++++++UU~
nb 2031 161 253 354 ++++++++++++++++++++++++UU~~~~oooo
pl 2062 130 213 129 +++++++++++++++++++++++++UU~~~o
pt_BR 1802 390 527 192 +++++++++++++++++++UUUUU~~~~~~oo
sv 1756 436 549 200 +++++++++++++++++++UUUU~~~~~~~oo
zh_CN 2169 23 79 42 ++++++++++++++++++++++++++++~~
zh_TW 1735 457 582 262 ++++++++++++++++++UUUUU~~~~~~~oo
Perhaps whoever runs this script could update to this version if that
doesn't happen automatically, assuming you like this.
- Julian
Received on 2011-06-06 16:32:41 CEST