Repository is the wwwdocs dir in gcc-cvs (IE web documents). Small and 
medium size documents mainly, but a lot of revisions, and one large file 
(search engine stuff).
This is using a btree format strings database, stats with a hash database 
are up next. 
Overall cache hit rate:
256 93%
512 96%
1024 97%
Strings cache hit rate:
256: 89%
512: 92%
1024: 95%
257KB 768B	Total cache size (263936 bytes).
1	Number of caches.
270336	Pool individual cache size.
5197846	Requested pages found in the cache (93%).
0	Requested pages mapped into the process' address space.
387105	Requested pages not found in the cache.
8560	Pages created in the cache.
387100	Pages read into the cache.
183491	Pages written from the cache to the backing file.
226671	Clean pages forced from the cache.
168925	Dirty pages forced from the cache.
0	Dirty buffers written by trickle-sync thread.
64	Current clean buffer count.
0	Current dirty buffer count.
67	Number of hash buckets used for page location.
5362026	Total number of times hash chains searched for a page.
6	The longest hash chain searched for a page.
8467608	Total number of hash buckets examined for page location.
12M	The number of region locks granted without waiting.
0	The number of region locks granted after waiting.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: strings
4096	Page size.
2683329	Requested pages found in the cache (89%).
0	Requested pages mapped into the process' address space.
347631	Requested pages not found in the cache.
7748	Pages created in the cache.
347630	Pages read into the cache.
168756	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: representations
4096	Page size.
1184019	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
3820	Requested pages not found in the cache.
329	Pages created in the cache.
3819	Pages read into the cache.
4199	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: transactions
4096	Page size.
123123	Requested pages found in the cache (99%).
0	Requested pages mapped into the process' address space.
689	Requested pages not found in the cache.
3	Pages created in the cache.
688	Pages read into the cache.
992	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: revisions
4096	Page size.
69436	Requested pages found in the cache (98%).
0	Requested pages mapped into the process' address space.
1657	Requested pages not found in the cache.
144	Pages created in the cache.
1656	Pages read into the cache.
2051	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: nodes
4096	Page size.
1137939	Requested pages found in the cache (97%).
0	Requested pages mapped into the process' address space.
33308	Requested pages not found in the cache.
336	Pages created in the cache.
33307	Pages read into the cache.
7493	Pages written from the cache to the backing file.
640KB	Total cache size (655360 bytes).
1	Number of caches.
655360	Pool individual cache size.
5124153	Requested pages found in the cache (96%).
0	Requested pages mapped into the process' address space.
235215	Requested pages not found in the cache.
6595	Pages created in the cache.
235210	Pages read into the cache.
124439	Pages written from the cache to the backing file.
146591	Clean pages forced from the cache.
95057	Dirty pages forced from the cache.
0	Dirty buffers written by trickle-sync thread.
157	Current clean buffer count.
0	Current dirty buffer count.
67	Number of hash buckets used for page location.
5357073	Total number of times hash chains searched for a page.
8	The longest hash chain searched for a page.
13M	Total number of hash buckets examined for page location.
11M	The number of region locks granted without waiting.
0	The number of region locks granted after waiting.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: strings
4096	Page size.
2649637	Requested pages found in the cache (92%).
0	Requested pages mapped into the process' address space.
231660	Requested pages not found in the cache.
5808	Pages created in the cache.
231659	Pages read into the cache.
114854	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: representations
4096	Page size.
1171292	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
1244	Requested pages not found in the cache.
328	Pages created in the cache.
1243	Pages read into the cache.
3153	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: transactions
4096	Page size.
114521	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
31	Requested pages not found in the cache.
3	Pages created in the cache.
30	Pages read into the cache.
371	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: revisions
4096	Page size.
70781	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
150	Requested pages not found in the cache.
141	Pages created in the cache.
149	Pages read into the cache.
964	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: nodes
4096	Page size.
1117922	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
2130	Requested pages not found in the cache.
315	Pages created in the cache.
2129	Pages read into the cache.
5097	Pages written from the cache to the backing file.
1MB 256KB	Total cache size (1310720 bytes).
1	Number of caches.
1310720	Pool individual cache size.
5215114	Requested pages found in the cache (97%).
0	Requested pages mapped into the process' address space.
144252	Requested pages not found in the cache.
6595	Pages created in the cache.
144247	Pages read into the cache.
91451	Pages written from the cache to the backing file.
91089	Clean pages forced from the cache.
59439	Dirty pages forced from the cache.
0	Dirty buffers written by trickle-sync thread.
314	Current clean buffer count.
0	Current dirty buffer count.
131	Number of hash buckets used for page location.
5357789	Total number of times hash chains searched for a page.
9	The longest hash chain searched for a page.
13M	Total number of hash buckets examined for page location.
11M	The number of region locks granted without waiting.
0	The number of region locks granted after waiting.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: strings
4096	Page size.
2738391	Requested pages found in the cache (95%).
0	Requested pages mapped into the process' address space.
142906	Requested pages not found in the cache.
5808	Pages created in the cache.
142905	Pages read into the cache.
81964	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: representations
4096	Page size.
1171941	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
595	Requested pages not found in the cache.
328	Pages created in the cache.
594	Pages read into the cache.
3134	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: transactions
4096	Page size.
114536	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
16	Requested pages not found in the cache.
3	Pages created in the cache.
15	Pages read into the cache.
360	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: revisions
4096	Page size.
70900	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
31	Requested pages not found in the cache.
141	Pages created in the cache.
30	Pages read into the cache.
937	Pages written from the cache to the backing file.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Pool File: nodes
4096	Page size.
1119346	Requested pages found in the cache (100%).
0	Requested pages mapped into the process' address space.
704	Requested pages not found in the cache.
315	Pages created in the cache.
703	Pages read into the cache.
5056	Pages written from the cache to the backing file.
---------------------------------------------------------------------
To unsubscribe, e-mail: dev-unsubscribe@subversion.tigris.org
For additional commands, e-mail: dev-help@subversion.tigris.org
Received on Sat Oct 21 14:37:06 2006