| 2010 | Jan (1.8M) | Feb (4.1M) | Mar (561K) | |||||||||
| 2009 | Jan (5.8M) | Feb (5.2M) | Mar (2.9M) | Apr (1.3M) | May (4.7M) | Jun (1.2M) | Jul (1.5M) | Aug (12.5M) | Sep (5.1M) | Oct (1.7M) | Nov (970K) | Dec (1.6M) |
| 2008 | Jan (2.5M) | Feb (2.3M) | Mar (2.4M) | Apr (2.4M) | May (1.1M) | Jun (3.3M) | Jul (1.1M) | Aug (2.0M) | Sep (3.4M) | Oct (13.4M) | Nov (7.5M) | Dec (12.9M) |
| 2007 | Jan (1.7M) | Feb (1.7M) | Mar (2.7M) | Apr (2.4M) | May (2.4M) | Jun (4.9M) | Jul (3.4M) | Aug (1.5M) | Sep (2.0M) | Oct (2.7M) | Nov (3.5M) | Dec (1.4M) |
| 2006 | Jan (3.2M) | Feb (2.3M) | Mar (4.2M) | Apr (3.0M) | May (2.0M) | Jun (3.1M) | Jul (2.5M) | Aug (2.5M) | Sep (2.2M) | Oct (2.3M) | Nov (1.8M) | Dec (1.3M) |
| 2005 | Jan (5.3M) | Feb (3.9M) | Mar (4.0M) | Apr (6.0M) | May (6.7M) | Jun (4.5M) | Jul (4.8M) | Aug (6.9M) | Sep (3.6M) | Oct (9.2M) | Nov (3.5M) | Dec (3.5M) |
| 2004 | Jun (678K) | Jul (8.0M) | Aug (2.8M) | Sep (4.1M) | Oct (3.2M) | Nov (3.8M) | Dec (3.5M) |
The number shown within parentheses, is the size of the uncompressed mbox file. The mboxes are however sent gzip-compressed over-the-wire.
This page features a somewhat silly human-detection system that forces you to enter the shown digits in a form (which then sets a cookie) before you can view any mbox file(s). This is only made to make life somewhat harder for spam bots. The set cookie is valid for the rest of the (GMT) day.